STA Travel |
||||||||||||||
|
||||||||||||||
Phoenix Area | ||||||||||||||
585 N Juniper Dr. # 250 | ||||||||||||||
Chandler, Arizona (AZ), USA 85226 | ||||||||||||||
Phone: 1 (480) 592-0870 | ||||||||||||||
sales@Statravel.com | ||||||||||||||
http://www.statravel.com/ | ||||||||||||||
Specialties: Air Only, FITs, Groups: Adhoc or Series, Groups: Brochure Wrap, Soft Adventure, Youth | ||||||||||||||
Contact(s):
|
||||||||||||||
Main Operation: Retail and On-line |
||||||||||||||
Business Short Description: Note: STA Head Office is located at: |
||||||||||||||
Business Long Description: 86 retail offices throughout the U.S. and Canada mainly on university campuses, worldwide destinations. |
||||||||||||||
Company Information: Company Brochure Which Includes Australia: Yes |
||||||||||||||
Australian Content In Brochure: N/A | ||||||||||||||
Month Of Brochure Production: Varies | ||||||||||||||
Approximate Passengers To Australia Per Year: 10,000 | ||||||||||||||
Inbound Tour Operator: In house - IBS | ||||||||||||||
Preferred Consortia: N/A | ||||||||||||||
Preferred Airport Code: |