Travel Pacific |
|||||||||||||||||||||
|
|||||||||||||||||||||
Santa Cruz Area | |||||||||||||||||||||
243 Spreckels Drive | |||||||||||||||||||||
Aptos, California (CA), USA 95003 | |||||||||||||||||||||
Phone: 1 (831) 531-2473 | |||||||||||||||||||||
rick.garrett@travpac.com | |||||||||||||||||||||
http://www.travpac.com/ | |||||||||||||||||||||
Specialties: Eco-Tourism - Nature focus, FITs, Family, Food - Wine - Culinary, Honeymoons - Romance, Luxury, Soft Adventure | |||||||||||||||||||||
Contact(s):
|
|||||||||||||||||||||
Main Operation: Retail/Wholesale – mostly wholesale with some retail |
|||||||||||||||||||||
Business Short Description: Australia/South Pacific Specialist |
|||||||||||||||||||||
Business Long Description: Travel Pacific specializes in customized upscale independent travel to Australia and the South Pacific. |
|||||||||||||||||||||
Company Information: Company Brochure Which Includes Australia: Online |
|||||||||||||||||||||
Australian Content In Brochure: Yes | |||||||||||||||||||||
Month Of Brochure Production: None | |||||||||||||||||||||
Approximate Passengers To Australia Per Year: 100 | |||||||||||||||||||||
Inbound Tour Operator: AOT | |||||||||||||||||||||
Preferred Consortia: Virtuoso | |||||||||||||||||||||
Preferred Airport Code: |